DL
Demo League
Call of Duty: Black Ops 7Demo data
Season: Season 1
K/D · Search & Destroy
Download CSV| # | Player | K/D | Maps played |
|---|---|---|---|
| — | KorruptedBWUnder 3 maps | 1.57 | 2 |
| — | GrimmUEUnder 3 maps | 1.43 | 2 |
| — | BrandoUEUnder 3 maps | 1.27 | 2 |
| — | 10eBWUnder 3 maps | 1.07 | 2 |
| — | enjoyBWUnder 3 maps | 0.81 | 2 |
| — | JjohnnyUEUnder 3 maps | 0.75 | 2 |
| — | ZachyBWUnder 3 maps | 0.63 | 2 |
| — | CoffUEUnder 3 maps | 0.63 | 2 |
Players need at least 3 maps with a recorded value to be ranked. Blank values are never counted as zero. K/D uses only maps where both kills and deaths were recorded; * marks zero deaths (K/D shown as kills).