LM1
LanStats Major 1
Call of Duty: Modern Warfare 4Tournament
Pool A
| Team | MP | W–L | Maps | +/- |
|---|---|---|---|---|
| 1Faze | 0 | 0–0 | 0–0 | 0 |
| 2Team 5 | 0 | 0–0 | 0–0 | 0 |
| 3Team 8 | 0 | 0–0 | 0–0 | 0 |
| 4Ultra | 0 | 0–0 | 0–0 | 0 |
Pool B
| Team | MP | W–L | Maps | +/- |
|---|---|---|---|---|
| 1Optic | 0 | 0–0 | 0–0 | 0 |
| 2Team 6 | 0 | 0–0 | 0–0 | 0 |
| 3Team 7 | 0 | 0–0 | 0–0 | 0 |
| 4Thieves | 0 | 0–0 | 0–0 | 0 |
0 of 12 pool games played. Top 2 in each pool go through to the bracket. Ties broken by: Match win %, Map differential, Head-to-head match wins (among tied teams), Map wins.