SF2
Stats Fall 2026
Call of Duty: Modern Warfare 4Tournament
Pool A
| Team | MP | W–L | Maps | +/- |
|---|---|---|---|---|
| 1Team 2In a bracket spot | 1 | 1–0 | 2–0 | +2 |
| 2Team 4In a bracket spot | 1 | 0–1 | 0–2 | -2 |
| 3Team 6 | 0 | 0–0 | 0–0 | 0 |
| 4Team 7 | 0 | 0–0 | 0–0 | 0 |
Pool B
| Team | MP | W–L | Maps | +/- |
|---|---|---|---|---|
| 1Team 1In a bracket spot | 0 | 0–0 | 0–0 | 0 |
| 2Team 3In a bracket spot | 0 | 0–0 | 0–0 | 0 |
| 3Team 5 | 0 | 0–0 | 0–0 | 0 |
| 4Team 8 | 0 | 0–0 | 0–0 | 0 |
1 of 12 pool games played. Top 2 in each pool go through to the bracket. Ties broken by: Match win %, Map differential, Head-to-head match wins (among tied teams), Map wins.